| # | Squadron | Chartered |
| 1 | Alpena | 1973 |
| 2 | Anchor Bay | 1973 |
| 3 | Ann Arbor | 1965 |
| 4 | Birmingham | 1963 |
| 5 | Dearborn | 1954 |
| 6 | Detroit | 1916 |
| 7 | Flint | 1957 |
| 8 | Grand Rapids | 1940 |
| 9 | Grand Traverse Bay | 1947 |
| 10 | Grosse Ile | 1940 |
| 11 | Grosse Pointe | 1939 |
| 12 | Kalamazoo | 1948 |
| 13 | Lansing | 1957 |
| 14 | Mount Clemens | 1951 |
| 15 | Muskegon | 1959 |
| 16 | Port Huron | 1944 |
| 17 | Rogers City | 2002 |
| 18 | Sable Point | 2002 |
| 19 | Saginaw Bay | 1939 |
| 20 | St. Clair Shores | 2002 |
| 21 | St. Joseph | 1954 |
| 22 | South Bend | 1959 |
| 23 | Tip of the Mitt | 2002 |
| 24 | Wyandotte | 1955 |

Ann Arbor Power Squadron is in USPS® District 9 which includes 24 Squadrons, 23 in Michigan and 1 in South Bend, Indiana. The District Bridge has the same officers as the National Bridge. Only the names change. For example, District uses the title District Executive Officer rather than National Executive Officer.
There are four primary D/9 meetings each year. The Spring Council Meeting is in February. The Spring Conference is in March. The Fall Council Meeting is in September. The Fall Conference is in October. The locations are varied, giving all the Squadrons a chance to host these meetings. Squadron members are encouraged to attend these meetings and/or the social events associated with them.